13-10-2004, 10:11:20 -
GROS UP..... :UP:
Hie rj'ai monitoré ma S14.
Pour rappel je suis d'origine ou presque, seules modifs, bougies froides et Apexi Filter.
Voilà ce que ça donne :
Time, RPM, Air Flow Oxygen Speed KPh Throttle, Injector, Timing, AAC, A/F Base, Duty Cycle
21:22:21, 5350 4,22, 91 82 4,12, 17,99, 14 75 100 80,21,
21:22:21, 5388 4,24, 91 82 4,12, 18,1, 14 75 100 81,27,
21:22:21, 5400 4,24, 91 82 4,1, 18,19, 15 75 100 81,86,
21:22:21, 5412 4,24, 91 90 4,12, 18,16, 15 75 100 81,9,
21:22:21, 5462 4,26, 91 82 4,12, 18,28, 15 75 100 83,2,
21:22:21, 5500 4,26, 91 82 4,12, 18,1, 15 75 100 82,96,
21:22:21, 5538 4,26, 91 82 4,12, 18,18, 15 75 100 83,9,
21:22:21, 5550 4,27, 91 82 4,12, 18,21, 15 75 100 84,22,
21:22:21, 5575 4,28, 91 82 4,12, 18,03, 15 75 100 83,76,
21:22:21, 5625 4,28, 91 82 4,12, 18,15, 15 75 100 85,08,
21:22:21, 5612 4,3, 91 82 4,1, 18,16, 15 75 100 84,93,
21:22:21, 5688 4,3, 91 82 4,12, 18,18, 15 75 100 86,17,
21:22:21, 5675 4,32, 91 90 4,1, 18,18, 15 75 100 85,98,
21:22:21, 5738 4,32, 91 90 4,12, 18,23, 15 75 100 87,17,
21:22:21, 5788 4,34, 91 90 4,12, 18,24, 15 75 100 87,98,
21:22:21, 5800 4,34, 91 90 4,12, 18,2, 14 75 100 87,97,
21:22:21, 5788 4,34, 91 90 4,12, 18,34, 15 75 100 88,46,
21:22:21, 5875 4,36, 91 90 4,12, 18,44, 14 75 100 90,28,
21:22:21, 5900 4,36, 91 90 4,12, 18,41, 14 75 100 90,52,
21:22:21, 5888 4,36, 91 90 4,1, 18,14, 15 75 100 89,01,
21:22:22, 5900 4,36, 91 90 4,12, 18,14, 14 75 100 89,19,
21:22:22, 5975 4,36, 92 90 4,12, 18,23, 15 75 100 90,77,
21:22:22, 6025 4,36, 91 90 4,12, 38,43, 15 75 100 192,95,
21:22:22, 6000 4,36, 92 90 4,12, 18,09, 15 75 100 90,45,
21:22:22, 6012 4,36, 91 90 4,12, 17,92, 15 75 100 89,78,
21:22:22, 6125 4,37, 92 90 4,12, 17,76, 16 75 100 90,65,
21:22:22, 6125 4,37, 92 98 4,12, 17,91, 16 75 100 91,42,
21:22:22, 6162 4,37, 91 98 4,14, 18,07, 16 75 100 92,79,
21:22:22, 6112 4,38, 91 114 4,12, 17,74, 17 75 100 90,36,
21:22:22, 6238 4,38, 92 98 4,12, 17,76, 16 75 100 92,32,
21:22:22, 6225 4,38, 92 98 4,12, 17,79, 18 75 100 92,29,
21:22:22, 6275 4,38, 92 98 4,1, 18,26, 17 75 100 95,48,
21:22:22, 6300 4,39, 92 98 4,1, 18,01, 18 75 100 94,55,
21:22:22, 6250 4,39, 92 98 4,12, 18,08, 18 75 100 94,17,
21:22:22, 6350 4,4, 92 98 4,12, 18,24, 18 75 100 96,52,
21:22:22, 6288 4,38, 92 98 4,12, 17,82, 19 75 100 93,38,
21:22:22, 6362 4,39, 92 98 4,1, 17,53, 20 75 100 92,94,
21:22:22, 6388 4,4, 92 98 3,82, 17,78, 19 75 100 94,65,
21:22:22, 6438 4,38, 92 98 2,86, 17,7, 20 75 100 94,96,
21:22:22, 6425 4,32, 93 98 2,04, 12,86, 20 75 100 68,85,
Je dépasse donc LARGEMENT les 70% d'usage, mes injecteurs tournent à plus de 90% "pied dedans" compte tour "essoré" comment est ce possible?
Le DutyCycle est à l'extrême gauche.
http://grumly2000.labrute.fr
------------
To those of you who received honors, awards and distinctions, I say: "Well done!". And to the C students, I say: "You, too, can be president of the United States!".
George W. Bush (Yale speech, 2001)
|